CZPT data
- NEMA 17 flange
- eight-pole with 3 phases
- 12-slot layout for low cogging
- Insulation class-B, increased insulation class on requests
- Sintered neomagnet
- Built-in driver CZPT
Technical specs
Technical specs | ME042AS300 |
Source voltage (reference) | 24V DC |
Rated steady torque | .33 Nm |
Rated pace at cont torque | 3000 rpm |
Rated steady stall recent | seven.8 A |
Rated steady output electricity | 107 W |
Rated peak torque | 1.two Nm |
Rated peak existing | 30.77 A |
Torque constant | .571 Nm/A |
Ke (voltage constant) | 5.37 V/krpm |
Terminal resistance | .62 Ω |
Inductance | .38 mH |
Insulation course | B |
Rotor inertia | eight.90E-06 kg.m² |
Weight | .65 kg |
L | ninety mm |
Mechanical
Characteristic diagram