Brush/Brushless DC Motor two/three/six/9/12/24 PMDC/BLDC Small CZPT Planetary Gear/Worm Equipment Motor
Description
Model LRF-320
Rated voltage DC 3 V
Rated power 0.14 W
Rated current .09 A
Rated torque 5 g.cm (.49 mN.m)
Rated RPM 3300 rpm
Normal applications
-Autolocker, hair cutter, wireless remoter / distant controller
-Audio and visible equipments: autos CD/MD player, camcord
-Workplace automation equipment: CD/DVD, CDR push
-Home appliances, blood force meter
-Handle motorized cutting valve
Datasheet
Product | Voltage | Idle non-load | At max score | Stall | ||||||||
Operate variety | Nominal | speed | current | velocity | recent | torque | output | torquue | Existing | |||
Volt. | r/min | A | r/min | A | g.cn | mN.m | w | g.cn | mN.m | A | ||
LRF-320CH-12400 | one-5. | 3 | 2700 | .019 | 2300 | .060 | 4. | .39 | .094 | 26 | two.55 | .30 |
LRF-320CH-1571 | 2-six | two.five | 1500 | .012 | 1100 | .039 | three.5 | .34 | .034 | fifteen | one.47 | .13 |
LRF-320CH-11470 | 1.five-6. | three | 2300 | .018 | 1800 | .050 | 4. | .39 | .074 | 22 | 2.16 | .twenty |
LRF-320CH-11400 | one-6 | three | 3300 | .571 | 2800 | .090 | five. | .forty nine | .14 | 32 | three.14 | .forty three |
CZPT drawing