Product Description
52mm Diameter Long Life Micro Brushless 12V/24V PM DC Planetary Gear Motor
Product overview:
Planetary gearheads feature extremely high power transmission with a very short design. The modular design and the scaled stages provide the basis for a customer-specific solution. Metal components make use in a wide range of applications possible.At the same time they have a very compact form, low weight, and excellent efficiency. Self-centering planet gears ensure a symmetrical force distribution. The ring gear also forms the housing of the gearbox. The gearbox output shaft is supported in 2 ball bearings so that it can withstand high axial and radial loads. The gearboxes are customized, e.g. for use in especially low ambient temperatures, or as high-power gearboxes with reinforced output shafts, or with special lubricants for very long service life.
DC brush & coreless planetary gearmotor/ | Φ28mm | ||||||||
Helical gears in 1st stage,low backlash,ceramic pins are optional | ,,, | ||||||||
Specifications of DC motor/ | |||||||||
1 | Nominal voltage/ | 12V DC | 24V DC | ||||||
2 | No load current / | 300 mA | 61 mA | ||||||
3 | No load speed/ | 7430 RPM | 7700 RPM | ||||||
4 | Rated current/ | 3364 mA | 1682 mA | ||||||
5 | Rated speed/ | 6597RPM | 6831RPM | ||||||
6 | Rated torque/ | 51.38 mNm | 49.88mNm | ||||||
7 | Stall current/ | 27630 mA | 14424 mA | ||||||
8 | Stall torque/ | 458 mNm | 442.1 mNm | ||||||
9 | Max. efficiency/ | 81.0% | 84.0% | ||||||
10 | Ambient temperature/ | -20°C~+65°C | |||||||
11 | Output bearing/ | Sleeve bearing | |||||||
12 | Type of brush/ | Carbon brush | |||||||
Specifications of gearmotor under 12VDC/12VDC | |||||||||
Stage | Ratio | Rated current | Rated speed | Rated torque | Max.momentary current | Max.momentary torque | Weight | ||
1 | 3.7:1 | 3400 mA | 1783 RPM | 161.8 mNm | 5300 mA | 242.7 mNm | 254 g | ||
1 | 4.3:1 | 3400 mA | 1534 RPM | 187.2 mNm | 5300 mA | 280.8 mNm | 254 g | ||
1 | 5.2:1 | 3400 mA | 1731 RPM | 226.3 mNm | 5300 mA | 339.4 mNm | 254 g | ||
2 | 16:1 | 3400 mA | 412 RPM | 594 mNm | 5300 mA | 891 mNm | 277 g | ||
2 | 19:1 | 3400 mA | 347 RPM | 705 mNm | 5300 mA | 1058 mNm | 277 g | ||
2 | 27:1 | 3400 mA | 244 RPM | 1000 mNm | 5300 mA | 1500 mNm | 277 g | ||
3 | 59:1 | 3400 mA | 112 RPM | 1862 mNm | 5300 mA | 2793 mNm | 300 g | ||
3 | 79:1 | 3400 mA | 83 RPM | 2493 mNm | 5300 mA | 3740 mNm | 300 g | ||
3 | 99:1 | 3400 mA | 67 RPM | 3124 mNm | 5300 mA | 4686 mNm | 300 g | ||
3 | 139:1 | 3400 mA | 47 RPM | 4386 mNm | 5300 mA | 6580 mNm | 300 g | ||
4 | 264:1 | 3150 mA | 25 RPM | 6000 mNm | 4535 mA | 9000 mNm | 325 g | ||
4 | 337:1 | 2520 mA | 20 RPM | 6000 mNm | 3620 mA | 9000 mNm | 325 g | ||
4 | 516:1 | 1750 mA | 14 RPM | 6000 mNm | 2472 mA | 9000 mNm | 325 g | ||
4 | 721:1 | 1350 mA | 10 RPM | 6000 mNm | 2400 mA | 9000 mNm | 325 g | ||
Specifications of gearmotor under 24VDC/24VDC | |||||||||
Stage | Ratio | Rated current | Rated speed | Rated torque | Max.momentary current | Max.momentary torque | Weight | ||
1 | 3.7:1 | 1700 mA | 1844 RPM | 157.1 mNm | 2580 mA | 235.6 mNm | 254 g | ||
1 | 4.3:1 | 1700 mA | 1594 RPM | 181.7 mNm | 2580 mA | 272.6 mNm | 254 g | ||
1 | 5.2:1 | 1700 mA | 1318 RPM | 219.7 mNm | 2580 mA | 329.6 mNm | 254 g | ||
2 | 16:1 | 1700 mA | 427 RPM | 279 mNm | 2580 mA | 418.5 mNm | 277 g | ||
2 | 19:1 | 1700 mA | 360 RPM | 684.7 mNm | 2580 mA | 1571 mNm | 277 g | ||
2 | 27:1 | 1700 mA | 253 RPM | 973 mNm | 2580 mA | 1460 mNm | 277 g | ||
3 | 59:1 | 1700 mA | 116 RPM | 1807 mNm | 2580 mA | 2711 mNm | 300 g | ||
3 | 79:1 | 1700 mA | 86 RPM | 2420 mNm | 2580 mA | 3630 mNm | 300 g | ||
3 | 99:1 | 1700 mA | 69 RPM | 3033 mNm | 2580 mA | 4550 mNm | 300 g | ||
3 | 139:1 | 1700 mA | 49 RPM | 4258 mNm | 2580 mA | 6387 mNm | 300 g | ||
4 | 264:1 | 1530 mA | 26 RPM | 6000 mNm | 2200 mA | 9000 mNm | 325 g | ||
4 | 337:1 | 1220 mA | 21 RPM | 6000 mNm | 1750 mA | 9000 mNm | 325 g | ||
4 | 516:1 | 820 mA | 14RPM | 6000 mNm | 1200 mA | 9000 mNm | 325 g | ||
4 | 721:1 | 610 mA | 10 RPM | 6000 mNm | 900 mA | 9000 mNm | 325 g | ||
Pict
|
Gearbox stages | Length of gearbox X | Length of gearmotor L | ||||||
1 | 28.7 | 92.7 | |||||||
2 | 35.7 | 99.7 | |||||||
3 | 42.7 | 106.7 | |||||||
4 | 49.7 | 113.7 |
Typical applications:
- ATM in bank,Robot,Door-lock,Auto shutter, USB fan,Slot machine,Money detector, Coin refund devices
- Currency count machine, Towel dispensers, Automatic doors,Peritoneal machine
- Automatic TV rack, Office equipemt ,Household appliances,Automatic, medical screwdriver, robotic arms
- Lab stirrer, Cosmetology instrument, Medical devices, Hairdressing equipment,Cameras,Health-care articles
Miscellanea:
- Please contact us to get detailed specifications and drawings for the geared motor you’re looking for.
- We are CZPT to design and produce the geared motor you specified.(OEM & ODM).
- Please visit us at silent to get more information.
US $7.7-12 / Piece | |
1,000 Pieces (Min. Order) |
###
Operating Speed: | Low Speed |
---|---|
Power Source: | Permanent Magnet |
Function: | Control |
Casing Protection: | Explosion-Proof Type |
Number of Poles: | 4 |
Structure: | Electromagnetic |
###
Samples: |
US$ 0/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
DC brush & coreless planetary gearmotor/ | Φ28mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helical gears in 1st stage,low backlash,ceramic pins are optional | ,,, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications of DC motor/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nominal voltage/ | 12V DC | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | No load current / | 300 mA | 61 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | No load speed/ | 7430 RPM | 7700 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rated current/ | 3364 mA | 1682 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Rated speed/ | 6597RPM | 6831RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Rated torque/ | 51.38 mNm | 49.88mNm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Stall current/ | 27630 mA | 14424 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Stall torque/ | 458 mNm | 442.1 mNm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Max. efficiency/ | 81.0% | 84.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ambient temperature/ | -20°C~+65°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Output bearing/ | Sleeve bearing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Type of brush/ | Carbon brush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications of gearmotor under 12VDC/12VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage | Ratio | Rated current | Rated speed | Rated torque | Max.momentary current | Max.momentary torque | Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3.7:1 | 3400 mA | 1783 RPM | 161.8 mNm | 5300 mA | 242.7 mNm | 254 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4.3:1 | 3400 mA | 1534 RPM | 187.2 mNm | 5300 mA | 280.8 mNm | 254 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5.2:1 | 3400 mA | 1731 RPM | 226.3 mNm | 5300 mA | 339.4 mNm | 254 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 16:1 | 3400 mA | 412 RPM | 594 mNm | 5300 mA | 891 mNm | 277 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 19:1 | 3400 mA | 347 RPM | 705 mNm | 5300 mA | 1058 mNm | 277 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 27:1 | 3400 mA | 244 RPM | 1000 mNm | 5300 mA | 1500 mNm | 277 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 59:1 | 3400 mA | 112 RPM | 1862 mNm | 5300 mA | 2793 mNm | 300 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 79:1 | 3400 mA | 83 RPM | 2493 mNm | 5300 mA | 3740 mNm | 300 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 99:1 | 3400 mA | 67 RPM | 3124 mNm | 5300 mA | 4686 mNm | 300 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 139:1 | 3400 mA | 47 RPM | 4386 mNm | 5300 mA | 6580 mNm | 300 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 264:1 | 3150 mA | 25 RPM | 6000 mNm | 4535 mA | 9000 mNm | 325 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 337:1 | 2520 mA | 20 RPM | 6000 mNm | 3620 mA | 9000 mNm | 325 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 516:1 | 1750 mA | 14 RPM | 6000 mNm | 2472 mA | 9000 mNm | 325 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 721:1 | 1350 mA | 10 RPM | 6000 mNm | 2400 mA | 9000 mNm | 325 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications of gearmotor under 24VDC/24VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage | Ratio | Rated current | Rated speed | Rated torque | Max.momentary current | Max.momentary torque | Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3.7:1 | 1700 mA | 1844 RPM | 157.1 mNm | 2580 mA | 235.6 mNm | 254 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4.3:1 | 1700 mA | 1594 RPM | 181.7 mNm | 2580 mA | 272.6 mNm | 254 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5.2:1 | 1700 mA | 1318 RPM | 219.7 mNm | 2580 mA | 329.6 mNm | 254 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 16:1 | 1700 mA | 427 RPM | 279 mNm | 2580 mA | 418.5 mNm | 277 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 19:1 | 1700 mA | 360 RPM | 684.7 mNm | 2580 mA | 1027 mNm | 277 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 27:1 | 1700 mA | 253 RPM | 973 mNm | 2580 mA | 1460 mNm | 277 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 59:1 | 1700 mA | 116 RPM | 1807 mNm | 2580 mA | 2711 mNm | 300 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 79:1 | 1700 mA | 86 RPM | 2420 mNm | 2580 mA | 3630 mNm | 300 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
