HMEJ &lparDC&rpar Series Self-braking CZPT Motor
HMEJ &lparDC&rpar Series Self-braking CZPT Motor which is entirely enclosed squirrel cage with added DC brake of disk kind&time period It has benefit of fast brake&comma basic composition&comma high trustworthiness and great versatility&time period In added&comma the brake has handbook operate releasing structure which is commonly employed in mechanical equipment and transmissions devices for a variety of specifications of quick quit and correct positioning&interval
CZPT Information
HMEJ | |||
CZPT Present | DC | ||
Housing Material | Cast Iron | ||
Frame Measurement Range | two hundred | ||
Pole | two | ||
Rated Energy Variety&lparkw&rpar | 30 | ||
Rated Voltage Range | 220&sol380V&comma380&sol660V&comma230&sol400V&comma400V&sol690V | ||
Frequency | 50HZ&sol60HZ | ||
Safety Course | IP44&commaIP54&commaIP55 | ||
Insulation Course | B&bsolF&bsolH | ||
Mounting Type | B3&commaB5&commaB14&commaB35multi and pad mounting | ||
Cooling Technique | IC411 | ||
Teriminal Box | Best Mounted |
Variety | Fee Electrical power | Pace | Existing | Energizing Power | Ist&solIn | Tst&solTN | ||||||||||||||
KW | RPM | A | &percnt | CosΦ | N&periodm | S | W | KG | ||||||||||||
380V&sol50HZ 2POLE 3000RPM | ||||||||||||||||||||
HMEJ&lparDC&rpar 63M1 | &period18 | 2720 | &period53 | 65 | &period8 | 4 | &period2 | eighteen | 5&period5 | 2&period2 | two&period2 | 12 | ||||||||
HMEJ&lparDC&rpar 63M1 | &period25 | 2720 | &period69 | 68 | &period81 | 4 | &period2 | eighteen | five&period5 | two&period2 | 2&period2 | thirteen | ||||||||
HMEJ&lparDC&rpar 71M1 | &period37 | 2740 | &period99 | 70 | &period81 | four | &period2 | 18 | 6&period1 | 2&period2 | two&period2 | 14 | ||||||||
HMEJ&lparDC&rpar 71M2 | &period55 | 2740 | 1&period4 | 73 | &period82 | 4 | &period2 | 18 | six&period1 | two&period2 | two&period3 | fifteen | ||||||||
HMEJ&lparDC&rpar 80M1 | &period75 | 2845 | 1&period83 | 75 | &period83 | seven&period5 | &period2 | 30 | six&period1 | two&period2 | two&period3 | 17 | ||||||||
HMEJ&lparDC&rpar 80M2 | one&period1 | 2840 | two&period58 | 77 | &period84 | 7&period5 | &period2 | thirty | seven | two&period2 | two&period3 | 18 | ||||||||
HMEJ&lparDC&rpar 90S | one&period5 | 2840 | three&period43 | 79 | &period84 | fifteen | &period2 | 50 | seven | 2&period2 | 2&period3 | 23 | ||||||||
HMEJ&lparDC&rpar 90L | 2&period2 | 2840 | four&period85 | eighty one | &period85 | fifteen | &period2 | 50 | seven | two&period2 | two&period3 | 26 | ||||||||
HMEJ&lparDC&rpar 100L | 3 | 2860 | 6&period31 | 83 | &period87 | thirty | &period2 | sixty five | seven&period5 | 2&period2 | 2&period3 | 37 | ||||||||
HMEJ&lparDC&rpar 112M | 4 | 2880 | eight&period1 | 85 | &period88 | 40 | &period25 | 90 | 7&period5 | 2&period2 | two&period3 | 45 | ||||||||
HMEJ&lparDC&rpar 132S1 | five&period5 | 2900 | eleven | 86 | &period88 | 75 | &period25 | ninety | 7&period5 | 2&period2 | two&period3 | 69 | ||||||||
HMEJ&lparDC&rpar 132S2 | seven&period5 | 2900 | fourteen&period9 | 87 | &period88 | seventy five | &period25 | ninety | seven&period5 | two&period2 | two&period3 | 72 | ||||||||
HMEJ&lparDC&rpar 160M1 | eleven | 2930 | 21&period3 | 88 | &period89 | a hundred and fifty | &period35 | 150 | 7&period5 | two&period2 | two&period3 | one hundred twenty | ||||||||
HMEJ&lparDC&rpar 160M2 | fifteen | 2930 | 28&period8 | 89 | &period89 | 150 | &period35 | 150 | 7&period5 | two&period2 | 2&period3 | a hundred thirty | ||||||||
HMEJ&lparDC&rpar 160L | 18&period5 | 2930 | 34&period7 | 90 | &period9 | a hundred and fifty | &period35 | one hundred fifty | 7&period5 | 2&period2 | two&period3 | 149 | ||||||||
HMEJ&lparDC&rpar 180M | 22 | 2940 | 40&period8 | ninety one | &period9 | 200 | &period35 | one hundred fifty | seven&period5 | two | 2&period3 | 189 | ||||||||
HMEJ&lparDC&rpar 200L1 | thirty | 2950 | fifty five&period3 | ninety one&period6 | &period9 | 300 | &period45 | two hundred | seven&period5 | 2 | 2&period3 | 243 | ||||||||
HMEJ&lparDC&rpar 200L2 | 37 | 2950 | sixty seven&period6 | ninety two&period4 | &period9 | three hundred | &period45 | 200 | 7&period5 | 2 | 2&period3 | 267 | ||||||||
HMEJ&lparDC&rpar 225M | 45 | 2970 | 82 | ninety two&period7 | &period9 | 400 | &period45 | two hundred | seven&period5 | 2 | two&period3 | 323 | ||||||||
380V&sol50HZ 4POLE 1500RPM | ||||||||||||||||||||
HMEJ&lparDC&rpar 63M1 | &period12 | 1310 | &period44 | 57 | &period72 | four | &period2 | eighteen | 4&period4 | 2&period1 | 2&period2 | 13 | ||||||||
HMEJ&lparDC&rpar 63M2 | &period18 | 1310 | &period62 | 60 | &period73 | four | &period2 | eighteen | four&period4 | two&period1 | two&period2 | fourteen | ||||||||
HMEJ&lparDC&rpar 71M1 | &period25 | 1330 | &period79 | sixty five | &period74 | 4 | &period2 | eighteen | 5&period2 | 2&period1 | two&period2 | fifteen | ||||||||
HMEJ&lparDC&rpar 71M2 | &period37 | 1330 | one&period12 | 67 | &period75 | four | &period2 | 18 | five&period2 | two&period1 | two&period2 | sixteen | ||||||||
HMEJ&lparDC&rpar 80M1 | &period55 | 1390 | one&period57 | seventy one | &period75 | 7&period5 | &period2 | 30 | 5&period2 | 2&period4 | 2&period3 | 17 | ||||||||
HMEJ&lparDC&rpar 80M2 | &period75 | 1390 | two&period03 | 73 | &period76 | seven&period5 | &period2 | 30 | six | two&period3 | 2&period3 | eighteen | ||||||||
HMEJ&lparDC&rpar 90S | one&period1 | 1380 | 2&period89 | 75 | &period77 | fifteen | &period2 | fifty | 6 | two&period3 | 2&period3 | 22 | ||||||||
HMEJ&lparDC&rpar 90L | one&period5 | 1390 | 3&period07 | seventy eight | &period79 | fifteen | &period2 | fifty | six | two&period3 | 2&period3 | 27 | ||||||||
HMEJ&lparDC&rpar 100L | two&period2 | 1390 | 5&period16 | eighty | &period81 | thirty | &period2 | 65 | 7 | 2&period3 | two&period3 | 34 | ||||||||
HMEJ&lparDC&rpar 100L2 | 3 | 1410 | six&period78 | eighty two | &period82 | 30 | &period2 | sixty five | 7 | two&period3 | 2&period3 | 38 | ||||||||
HMEJ&lparDC&rpar 112M | four | 1410 | 8&period8 | 84 | &period82 | 40 | &period25 | 90 | 7 | 2&period3 | two&period3 | 48 | ||||||||
HMEJ&lparDC&rpar 132S | five&period5 | 1435 | eleven&period7 | 85 | &period83 | seventy five | &period25 | ninety | seven | 2&period3 | 2&period3 | 71 | ||||||||
HMEJ&lparDC&rpar 132M | seven&period5 | 1440 | 15&period6 | 87 | &period84 | 75 | &period25 | a hundred and fifty | 7 | 2&period3 | two&period3 | eighty three | ||||||||
HMEJ&lparDC&rpar 160M | eleven | 1440 | 22&period3 | 88 | &period84 | one hundred fifty | &period35 | one hundred fifty | 7 | two&period2 | two&period3 | 128 | ||||||||
HMEJ&lparDC&rpar 160L | 15 | 1460 | 30&period1 | 89 | &period85 | a hundred and fifty | &period35 | 150 | 7 | 2&period2 | 2&period3 | 142 | ||||||||
HMEJ&lparDC&rpar 180M | 18&period5 | 1470 | 35&period9 | ninety one | &period86 | 200 | &period35 | a hundred and fifty | eight | two&period2 | two&period3 | 184 | ||||||||
HMEJ&lparDC&rpar 180L | 22 | 1470 | 42&period6 | ninety one&period3 | &period86 | 200 | &period35 | 150 | 8 | two&period2 | two&period3 | 197 | ||||||||
HMEJ&lparDC&rpar 200L | 30 | 1470 | 57&period4 | ninety two&period4 | &period86 | three hundred | &period45 | 200 | 7 | 2&period2 | 2&period3 | 264 | ||||||||
HMEJ&lparDC&rpar 225S | 37 | 1480 | 69&period6 | 92&period9 | &period87 | three hundred | &period45 | two hundred | 7 | two&period2 | two&period3 | 303 | ||||||||
HMEJ&lparDC&rpar 225M | 45 | 1480 | eighty four&period3 | 93&period3 | &period87 | four hundred | &period45 | two hundred | 7 | 2&period2 | 2&period3 | 337 | ||||||||
HMEJ&lparDC&rpar 71M1 | &period18 | 850 | &period74 | fifty six | &period66 | 4 | &period2 | 18 | 4 | one&period9 | 2 | 9&period5 | ||||||||
HMEJ&lparDC&rpar 71M2 | &period25 | 850 | &period95 | fifty nine | &period68 | four | &period2 | eighteen | 4 | one&period9 | two | 11 | ||||||||
HMEJ&lparDC&rpar 80M1 | &period37 | 885 | 1&period3 | 62 | &period7 | seven&period5 | &period2 | thirty | four&period7 | 1&period9 | 2 | 17 | ||||||||
HMEJ&lparDC&rpar 80M2 | &period55 | 885 | one&period79 | 65 | &period72 | seven&period5 | &period2 | 30 | four&period7 | one&period9 | 2&period1 | 19 | ||||||||
HMEJ&lparDC&rpar 90S | &period75 | 910 | two&period29 | sixty nine | &period72 | fifteen | &period2 | fifty | five&period5 | 2 | two&period1 | 22 | ||||||||
HMEJ&lparDC&rpar 90L | one&period1 | 910 | 3&period18 | seventy two | &period73 | 15 | &period2 | fifty | five&period5 | two | two&period1 | 26 | ||||||||
HMEJ&lparDC&rpar 100L | one&period5 | 920 | 3&period94 | seventy six | &period75 | thirty | &period2 | 65 | 6&period5 | two | two&period1 | 34 | ||||||||
HMEJ&lparDC&rpar 112M | 2&period2 | 935 | 5&period6 | seventy nine | &period76 | 40 | &period25 | 90 | six&period5 | two | two&period1 | forty two | ||||||||
HMEJ&lparDC&rpar 132S | 3 | 960 | 7&period4 | 81 | &period76 | 75 | &period25 | ninety | six&period5 | 2&period1 | 2&period1 | 68 | ||||||||
HMEJ&lparDC&rpar 132M1 | 4 | 960 | 9&period8 | eighty two | &period76 | 75 | &period25 | 90 | six&period5 | 2&period1 | two&period1 | seventy nine | ||||||||
HMEJ&lparDC&rpar 132M2 | 5&period5 | 960 | 12&period9 | 84 | &period77 | 75 | &period25 | ninety | 6&period5 | two&period1 | two&period1 | 87 | ||||||||
HMEJ&lparDC&rpar 160M | 7&period5 | 970 | seventeen | 86 | &period77 | a hundred and fifty | &period35 | a hundred and fifty | 6&period5 | two | 2&period1 | 122 | ||||||||
HMEJ&lparDC&rpar 160L | eleven | 970 | 24&period2 | 87 | &period78 | a hundred and fifty | &period35 | 150 | 6&period5 | two | two&period1 | 141 | ||||||||
HMEJ&lparDC&rpar 180L | 15 | 979 | 31&period5 | 89&period2 | &period81 | two hundred | &period35 | a hundred and fifty | 7 | two | 2&period1 | 195 | ||||||||
HMEJ&lparDC&rpar 200L1 | 18&period5 | 970 | 38&period4 | ninety&period3 | &period81 | three hundred | &period45 | 200 | 7 | 2&period1 | two&period1 | 217 | ||||||||
HMEJ&lparDC&rpar 200L2 | 22 | 970 | 44&period5 | ninety&period4 | &period83 | three hundred | &period45 | 200 | seven | two&period2 | two&period1 | 240 | ||||||||
HMEJ&lparDC&rpar 225M | 30 | 980 | 59&period1 | 91&period8 | &period84 | 400 | &period45 | 200 | seven | two | 2&period1 | 323 | ||||||||
380V&sol50HZ 8POLE 750RPM | ||||||||||||||||||||
HMEJ&lparDC&rpar 80M1 | &period18 | 645 | &period88 | fifty one | &period61 | seven&period5 | &period2 | thirty | 3&period3 | 1&period8 | one&period9 | seventeen | ||||||||
HMEJ&lparDC&rpar 80M2 | &period25 | 645 | 1&period15 | fifty four | &period61 | 7&period5 | &period2 | 50 | three&period3 | 1&period8 | 1&period9 | 19 | ||||||||
HMEJ&lparDC&rpar 90S | &period37 | 670 | one&period49 | 62 | &period61 | 15 | &period2 | fifty | four | one&period8 | 1&period9 | 23 | ||||||||
HMEJ&lparDC&rpar 90L | &period55 | 670 | two&period18 | sixty three | &period61 | 15 | &period2 | 50 | four | 1&period8 | two | 25 | ||||||||
HMEJ&lparDC&rpar 100L1 | &period75 | 680 | 2&period17 | 71 | &period67 | 30 | &period2 | sixty five | four | 1&period8 | two | 33 | ||||||||
HMEJ&lparDC&rpar 100L2 | 1&period1 | 680 | two&period39 | seventy three | &period69 | thirty | &period2 | 65 | 5 | one&period8 | 2 | 38 | ||||||||
HMEJ&lparDC&rpar 112M | one&period5 | 690 | four&period5 | seventy five | &period69 | 40 | &period25 | ninety | five | 1&period8 | two | fifty | ||||||||
HMEJ&lparDC&rpar 132S | 2&period2 | 705 | 6 | seventy eight | &period71 | seventy five | &period25 | ninety | 6 | 1&period8 | 2 | sixty three | ||||||||
HMEJ&lparDC&rpar 132M | three | 705 | 7&period9 | 79 | &period73 | seventy five | &period25 | ninety | six | one&period8 | 2 | seventy nine | ||||||||
HMEJ&lparDC&rpar 160M1 | 4 | 720 | ten&period3 | eighty one | &period73 | 150 | &period35 | a hundred and fifty | six | one&period9 | two | 118 | ||||||||
HMEJ&lparDC&rpar 160M2 | 5&period5 | 720 | thirteen&period6 | 83 | &period74 | 150 | &period35 | 150 | 6 | 2 | two | 119 | ||||||||
HMEJ&lparDC&rpar 160L | seven&period5 | 720 | 17&period8 | 85&period5 | &period75 | a hundred and fifty | &period35 | one hundred fifty | 6 | 2 | 2 | one hundred forty five | ||||||||
HMEJ&lparDC&rpar 180L | 11 | 730 | 25&period1 | 87&period8 | &period76 | three hundred | &period35 | one hundred fifty | 6&period6 | 2 | two | 193 | ||||||||
HMEJ&lparDC&rpar 200L | 15 | 730 | 34 | 88&period3 | &period76 | 300 | &period45 | two hundred | 6&period6 | 2 | two | 250 | ||||||||
HMEJ&lparDC&rpar 225S | 18&period5 | 730 | forty&period9 | 90&period4 | &period76 | three hundred | &period45 | two hundred | 6&period6 | 1&period9 | two | 261 | ||||||||
HMEJ&lparDC&rpar 225M | 22 | 740 | forty seven&period1 | 91 | &period78 | 150 | &period45 | two hundred | six&period6 | 1&period9 | two | 283 |
Link&colon
Power underneath 3KW selects CZPT connection&semiPower up 3KW selects Delta connection
Deal
The selection of frame measurement from 80 to 132 &colonPackage by carton box and then
packed by wooden box
The assortment of body measurement 160 and earlier mentioned&colonone picket box for each established
For more informations&commapls pay a visit to our world wide web page CZPT wait&excl
Speak to Information&period
Evan CZPT
Tel&colon 574 553392787
Mob&colon 1515835712
www&periodhongmamotor&periodcom