Gold Mining Submersible Slurry Pump
CZPT Details
The Depon SS Series Submersible Slurry Pumps are electro submersiblcentrifugal pumps designed for pumping abrasive and higher density slurries in mining, weighty market, civil design and municipal purposes.
Apps
Transfer of waste drinking water, effluent and solids laden h2o for:
• Constructing Companies
• Sumps and Basements
• Mining
• Civil CZPT
• Industry
• Municipal
• Processing
• Drinking water Treatment
CZPT Data
Flowrate | 6.5 – 670l/s |
Max. CZPT | 64m |
Max. Doing work Force | 640kPa |
Max. Solid Size | ten – 60mm |
Discharge | eighty – 400mm |
Motor Sizes | seven.five – 315kW |
Running Speed | 980-1480RPM |
Features
• 27% chrome white iron impeller.
• 27% chrome white iron integral agitator.
• 27% chrome white iron volute.
• Replaceable 27% white iron again plate.
• 420 stainless steel shaft
• 420 stainless steel shaft sleeve.
• 420 stainless metal stainer.
• All fasteners 420 stainless steel.
• Big minimize drinking water casing clearance.
• Low velocity electro-submersible motor provides reputable continuous operation.
• Motor incorporates thrust bearing temperature and moisture sensors.
• F class motor insulation as common, with optional H class insulation CZPT for trustworthy procedure in high temperature applications.
• Heavy responsibility solid iron motor construction.
• Heavy responsibility mild metal assistance frame with spherical base offers exceptional steadiness.
• CZPT mechanical seal with carbon/ceramic on damp end and tungsten/ceramic on the generate conclude supply powerful sealing amongst motor and wet stop.
• Mechanical seals are oil bath lubricated.
• Exterior cooling options CZPT.
• Available with a wide selection of protective oatings and paint choices.
• Oil chamber incorporates a water leakage probe which detects when drinking water-to-oil ratio is also large and cuts off power to avoid motor injury because of to oil contamination.
• Motor incorporates a float switch in the bottom to detect the ingress of h2o and lower electricity to stop motor hurt. Motor stator incorporates shutdown temperature manage sensors which automatically detect abnormal motor temperatures and shut motor down to avoid damage.
• Planet wide backup and provider.
Resources
NO. | Description | CZPT Materials | Materials Alternatives |
one | Assist Body | Gentle Metal | |
2 | Strainer | 420 Stainless Metal | |
three | Pump Casing | Cr27 White Iron | SS316, A49,CD4MCu |
four | Again Plate | Cr27 White Iron | SS316, A49,CD4MCu |
five | Impeller | Cr27 White Iron | SS316, A49,CD4MCu |
six | Agitator | Cr27 White Iron | SS316, A49,CD4MCu |
seven | Oil Chamber Housing | Forged Iron | |
eight | Shaft | 420 Stainless Steel | |
nine | Shaft Sleeve | 420 Stainless Metal | |
10 | Soaked End Mechanical Seal | 304 Stainless Metal | |
11 | Motor Mechanical Seal | 304 Stainless Steel | |
twelve | Motor Casing | Solid Iron | |
thirteen | Motor Cooling Jacket | Fabricated Moderate Metal | |
14 | Lifting Brace | Gentle Steel | |
15 | CZPT Handles | Solid Iron | |
sixteen | Oil Chamber Protect | Cast Iron |
|
Product Variety Table
Model | Outlet Dia. (mm) | Ability (m³/h) | CZPT (m) | Energy (Kw) | Velocity (r/min) | Max.Dia.of Solid (mm) | Pump Weight (kg) |
SS45-15-5.5 | 80 | 45 | fifteen | five.five | 1460 | 13 | 100 |
SS15-twenty-five.five | 80 | fifteen | twenty | 5.five | 1460 | 13 | one hundred |
SS30-thirty-seven.5 | 80 | thirty | thirty | seven.5 | 1460 | 13 | 114 |
SS50-26-eleven | eighty | fifty | 26 | eleven | 1460 | thirteen | 165 |
SS75-25-fifteen | a hundred | 75 | twenty five | 15 | 1460 | thirteen | 220 |
SS150-18-eighteen.5 | a hundred and fifty | a hundred and fifty | eighteen | eighteen.5 | 980 | 32 | 550 |
SS200-twelve-22 | one hundred fifty | 200 | fifteen | 22 | 980 | forty five | 580 |
SS60-forty six-30 | one hundred fifty | 60 | 46 | thirty | 980 | 21 | seven-hundred |
SS150-thirty-thirty | 150 | a hundred and fifty | thirty | 30 | 980 | 21 | 550 |
SS300-20-37 | 200 | 300 | twenty | 37 | 980 | 28 | 775 |
SS200-thirty-45 | 150 | 200 | thirty | 45 | 980 | 36 | one thousand |
SS500-fifteen-forty five | 250 | five hundred | 15 | forty five | 980 | forty six | 1100 |
SS250-35-fifty five | 150 | 250 | 35 | 55 | 980 | 36 | 1140 |
SS600-15-fifty five | 250 | 600 | 15 | fifty five | 980 | 46 | 1140 |
SS350-35-75 | 200 | 350 | 35 | 75 | 980 | 28 | 1550 |
SS500-20-75 | 200 | five hundred | 20 | 75 | 980 | 25 | 1550 |
SS200-60-ninety | a hundred and fifty | 200 | 60 | ninety | 980 | 14 | 1550 |
SS400-40-90 | 200 | four hundred | 40 | 90 | 980 | 28 | 1550 |
SS600-30-a hundred and ten | two hundred | 600 | thirty | one hundred ten | 980 | 28 | 1970 |
SS1000-18-one hundred ten | three hundred | one thousand | eighteen | a hundred and ten | 980 | fifty | 1970 |
SS500-45-132 | two hundred | 500 | 45 | 132 | 980 | 28 | 2000 |
SS1000-22-132 | three hundred | a thousand | 22 | 132 | 980 | fifty | 2000 |
SS650-fifty two-one hundred sixty | two hundred | 650 | fifty two | a hundred and sixty | 980 | 28 | 2650 |
SS780-fifty-185 | three hundred | 780 | fifty | 185 | 980 | 38 | 3330 |
SS800-fifty five-220 | 300 | 800 | 55 | 220 | 980 | 38 | 3400 |
SS1250-35-220 | 350 | 1250 | 35 | 220 | 980 | 45 | 3400 |
SS1750-30-250 | 350 | 1750 | 30 | 250 | 980 | fifty five | 3500 |
SS2000-35-315 | 400 | 2000 | 35 | 315 | 980 | sixty | 3700 |
Notice: Remember to speak to us, we will give you the much better answer.
FAQ
A: What kind of company you are?
Q: HangCZPT Depon Pump Company is expert producer in pumps. Soon after accumulation and growth of numerous a long time, we have fashioned a complete program of pump design and style, choice, application, manufacture, advertising and marketing and maintenance. We have handed CE, SGS certificate. Our clients are at property and abroad. Hope to coorperate with the CZPT close friends.
Q: What’s your MOQ?
A: Demo sample buy is Ok.
Q: What are your payment conditions?
A: T/T, L/C, D/P, D/A or as customer needed
Q: How about the warranty?
A: One particular 12 months guarantee for pumps, it depends on other pump doing work situation particulars.
Q: What is the supply time?
A: seven-30 days in accordance to buyer quantities.
Q: Can you do OEM brand?
A: Yes, Welcome.
Q: What data ought to I offer to get pump remedy?
1, CZPT: m
two, Circulation: m3/h
three, Max Sound measurement: mm
4, Particle condition (clean or sharp):
5, Medium pH degree:
6,Particular Gravity of the Medium:
seven, Temperature:
8, Generate variety:
9. Power source: CZPT or Dlesel
10, Voltage and Frequency of the Motor:
Welcome inquiry!
Serena Zhang
Make contact with:
Mob: 158 3083 2057
Tel: 312 8929296
Fax: 312 357183