CZPT Introdution&colon
1&periodJY Series single section electrical motors are Capacitor CZPTt Asynchronous CZPT Motor&comma it is utilised for one-stage electrical electrical power with its own capacitor&commaand the winding is created into a hundred and ten&sol220V and 50HZ&periodBesides&comma it can be made up into 110V&sol220V and 220V two varieties&period
2&periodJY motor is ideal for any places the place a larger commencing torque and the starting current to be limited are essential&interval It is utilised as driving motor of air compressors&comma refrigerators&comma health care equipment and other little devices in which entire-load starting is demanded&period
In depth Requirements&colon
JY MOTOR TECHNICALDATA
Sort | KW | HP | Velocity&lparr&solm&rpar | Recent&lparA&rpar | Eff&lpar&percnt&rpar | P&periodF | Ist&lparA&rpar | Tst&solTn | |
JY09B-two | &period18 | 1&sol4 | 2800 | one&period89 | sixty | &period72 | 12 | 1&period8 | two&period2 |
JY09A-two | &period25 | one&sol3 | 2800 | two&period51 | sixty three | &period72 | 15 | one&period8 | 2&period2 |
JY1B-2 | &period37 | 1&sol2 | 2800 | three&period54 | 66 | &period72 | 21 | one&period8 | two&period2 |
JY1B-two | &period55 | 3&sol4 | 2800 | five&period26 | sixty six | &period72 | 30 | one&period8 | two&period2 |
JY2B-2 | &period75 | 1 | 2850 | six&period49 | 70 | &period75 | 37 | one&period8 | 2&period2 |
JY2A-2 | one&period1 | one&period5 | 2850 | 9&period15 | 71 | &period77 | 53 | one&period8 | two&period2 |
JY09A-four | &period18 | one&sol4 | 1400 | 2&period36 | 56 | &period62 | twelve | 1&period8 | two&period2 |
JY1B-four | &period25 | one&sol3 | 1400 | 3&period05 | 60 | &period62 | 15 | one&period8 | 2&period2 |
JY1A-4 | &period37 | one&sol2 | 1400 | four&period24 | 64 | &period62 | 21 | one&period8 | two&period2 |
JY2B-4 | &period55 | three&sol4 | 1400 | five&period49 | sixty seven | &period68 | 29 | one&period8 | two&period2 |
JY2A-four | &period75 | 1 | 1400 | 7&period27 | sixty nine | &period68 | 37 | 1&period8 | 2&period2 |
FAQ&colon
Q&colon Do you supply OEM provider&quest
A&colon Indeed
Q&colon What is your payment time period&quest
A&colon 30&percnt T&solT as deposit in advance&comma 70&percnt equilibrium receipt of the copy of B&solL or before cargo&interval
Q&colon What is your guide time&quest
A&colon About 25 days soon after receipt the deposit or unique irrevocable L&solC&period of time
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&period And we can use for particular certificate for different region such as COI for Iran&comma SASO for Saudi Arabia&comma and many others&time period
Our Manufacturing&colon
Our Packing and Loading&colon