Label stripping device equipment box planetary micro bldc motor
Main Features
1&periodOEM&solODM 25mm gearbox furthermore 370&320 dc motor and TEC2419 brushless motor
two&periodSmall dimensions dc gear motor with minimal speed and massive torque
3&period25mm equipment motor give &period5Nm torque and much more trustworthy
four&periodSuitable to tiny diameter&comma lower sound and massive torque software
5&periodDc gear motors can match encoder&comma3ppr
6&periodReduction ratio&colon4&comma10&comma21&comma34&comma45&comma47&comma78&comma103&comma130&comma172&comma227&comma378&comma499
Motor model no&interval | Rated voltage | No-load speed | No-load present | Rated speed | Rated torque | Rated current | Output energy | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRK-370CA-22170 | 6 | 5600 | 50 | 4800 | 24 | 300 | one&period18 | 186 | two&period1 |
TRK-370CA-15360 | twelve | 5600 | 25 | 4800 | 24 | a hundred and sixty | 1&period18 | 186 | one&period06 |
TRK-370CA-12560 | 12 | 3700 | 20 | 3000 | twenty | ninety | &period62 | a hundred twenty five | &period6 |
Equipment motor complex data GM25-370CA-22170-xxx
Reduction ratio | four | 10 | 21 | 34 | forty seven | seventy eight | 103 | 130 | 227 | 499 |
Size mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | 25 | twenty five | 27 |
No-load speed rpm | 1280 | 510 | 245 | a hundred and fifty | a hundred and ten | 68 | fifty | forty two | 24 | 11 |
Rated pace rpm | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 | ten |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | one&period1 | one&period5 | 1&period7 | 2&period7 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | one&period1 | 2&period3 | 3&period9 | five&period2 | ten | 10 | 10 | 10 | ten |
Gearbox with motor GM25-370CA-15360-xxx
Reduction ratio | 4 | 10 | 21 | 34 | 47 | seventy eight | 103 | 130 | 227 | 499 |
Size mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | twenty five | twenty five | 27 |
No-load pace rpm | 1280 | 510 | 245 | one hundred fifty | one hundred ten | 68 | 50 | forty two | 24 | 11 |
Rated pace rpm | 1200 | 480 | 230 | 137 | 102 | sixty two | 47 | 37 | 21 | ten |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | one&period1 | 1&period5 | 1&period7 | two&period7 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | 1&period1 | 2&period3 | 3&period9 | 5&period2 | 10 | 10 | 10 | 10 | 10 |
Gearbox with motor GM25-370CA-12560-xxx
Reduction ratio | four | ten | 21 | 34 | forty seven | 78 | 103 | 130 | 478 | 499 |
Size mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 27 | 27 |
No-load speed rpm | 850 | 340 | 165 | 100 | seventy five | 48 | 34 | 27 | 7&period5 | seven |
Rated speed rpm | 750 | 300 | 145 | 86 | 64 | 38 | 29 | 23 | six&period3 | six |
Rated torque kg&periodcm | &period05 | &period12 | &period26 | &period4 | &period6 | &period9 | 1&period2 | one&period4 | two&period5 | 5 |
Max&periodmomentary tolerance torque kg&periodcm | &period3 | &period75 | 1&period5 | two&period6 | three&period5 | ten | 10 | ten | ten | ten |
Solution Software
Automatic doorway operators&comma automated energy conserving tub&commaelectrical controlled valve&commaoxygen equipment&commaoptical gear&comma Automat cordless electricity device&commalighting&commaetc&interval
Other Programs&colon | |
Enterprise Devices&colon | ATM&comma Copiers and Scanners&comma Currency Dealing with&comma Position of Sale&comma Printers&comma Vending Machines&interval |
Meals and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Machines&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
House Entertainment and Gaming&colon | Gaming Machines&comma Video Game titles&comma Optical Disk Drives&comma RC and Electricity Toys&period of time |
House Technologies&colon | Residence Ventilation&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Flooring Treatment&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Espresso Machines&period of time |
Lawn and Backyard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
Individual Care&colon | Hair Reducing&comma Hair Care&comma Massagers&time period |
Electricity Equipment&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Digital camera and Optical&colon | Online video&comma Cameras&comma Projectors&period |
Packing & Shipping and delivery
Packaging&colon single carton packing&comma 100 pieces for each box&time period
Transport time&colon
DHL&colon 3-5 working times &semi
UPS&colon 5-seven functioning days&semi
TNT&colon 5-seven working days&semi
FedEx&colon 7-nine doing work days&semi
EMS&colon 12-15 functioning days&semi
China Post&colon Depends on ship to which place&semi
Sea&colon Relies upon on ship to which place
FAQ
Q&colon How to purchase&quest
A&colon send us inquiry &rightarrow get our quotation &rightarrow negotiate particulars &rightarrow confirn the sample &rightarrow sign deal&soldeposit &rightarrow mass production &rightarrow cargo prepared &rightarrow harmony&soldelivery &rightarrow further cooperation&period
Q&colon How about Sample buy&quest
A&colon Sample is CZPT for you&period please contact us for details&period Once we demand you sample payment&comma please feel effortless&comma it would be refund when you location formal order&period of time
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are CZPT&periodThe other shipping ways are also CZPT&comma remember to speak to us if you require ship by the other shipping way&period
Q&colon How prolonged is the produce&lsqbProducing&rbrack and shipping and delivery&quest
A&colon Devliver time is dependent on the amount you get&period of time generally it takes 15-25 functioning times&period
Q&colon My deal has lacking merchandise&period What do I do&quest
A&colon Please speak to our support crew and we will confirm your purchase with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We accept payment by T&solT&comma PayPal&comma the other payment approaches also could be take&commaPlease speak to us ahead of you shell out by the other payment techniques&time period Also thirty-50&percnt deposit is CZPT&comma the harmony money need to by paid ahead of transport&interval