Online video Game titles dc 24V brushless electric powered pace equipment motor
Principal Characteristics
1&periodOEM&solODM 42mm planetary gearbox plups7 series dc motor and 42mm brushless motor
two&periodSmall dimension dc equipment motor with low speed and huge torque
3&period42mm equipment motor give ten&period0Nm torque and much more trustworthy
4&periodSuitable to modest diameter&comma low sound and huge torque application
five&periodDc Equipment motors can match encoder&comma11ppr
6&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor model no&period of time | Rated voltage | No-load pace | No-load present | Rated velocity | Rated torque | Rated recent | Output electrical power | Stall torque | Stall present |
VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | 2&period3 | 40 | 3600 | 7&period2 |
TRS-775PM-0648 | 6 | 4800 | one&period2 | 3600 | 900 | eight&period7 | 33 | 3600 | 32 |
TRS-775PM-1246 | twelve | 4600 | &period6 | 3470 | 900 | four&period4 | 32 | 3600 | 16 |
Gear motor specialized data &colon GMP42-775PM-2460-xxx
Reduction ratio | 4 | 19 | fifty one | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | fifty two | 52 | fifty two | sixty two | 62 | 62 | 62 | sixty two |
No-load speed rpm | 1400 | 295 | one hundred ten | fifty eight | 42 | 32 | 23 | 16 | 11&period5 | eight&period3 |
Rated speed rpm | 1125 | 235 | 88 | 45 | 32 | 24 | 18 | 14 | ten&period5 | 8 |
Rated torque kg&periodcm | two&period8 | 13 | 26 | 51 | 71 | 89 | a hundred | one hundred | a hundred | 100 |
Max&periodmomentary tolerance torque kg&periodcm | eleven | 54 | a hundred and ten | 216 | three hundred | three hundred | 300 | 300 | 300 | three hundred |
Equipment motor specialized information &colon GMP42-775PM-0648-xxx
Reduction ratio | four | 19 | 51 | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | fifty two | 52 | 52 | sixty two | 62 | sixty two | 62 | 62 |
No-load speed rpm | 1150 | 240 | ninety two | forty six | 35 | 25 | 18 | 13 | nine&period3 | 6&period6 |
Rated speed rpm | 900 | a hundred ninety | seventy one | 36 | 26 | 19 | fourteen | 11 | 8&period5 | 6&period0 |
Rated torque kg&periodcm | two&period8 | thirteen | 26 | 51 | 71 | 89 | one hundred | one hundred | 100 | 100 |
Max&periodmomentary tolerance torque kg&periodcm | eleven | 54 | one hundred ten | 216 | three hundred | three hundred | 300 | 300 | three hundred | three hundred |
Equipment motor technological information &colon GMP42-775PM-1246-xxx
Reduction ratio | 4 | 19 | 51 | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | 52 | fifty two | fifty two | sixty two | 62 | 62 | 62 | 62 |
No-load speed rpm | 1100 | 220 | 86 | forty four | 32 | 24 | seventeen | twelve | 8&period7 | 6&period3 |
Rated speed rpm | 870 | 185 | 69 | 35 | twenty five | 19 | 14 | ten&period5 | eight&period2 | five&period7 |
Rated torque kg&periodcm | 2&period8 | 13 | 26 | fifty one | seventy one | 89 | one hundred | 100 | one hundred | one hundred |
Max&periodmomentary tolerance torque kg&periodcm | 11 | fifty four | a hundred and ten | 216 | 300 | three hundred | three hundred | three hundred | three hundred | 300 |
Product Software
Other Purposes&colon | |
Enterprise Equipment&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Stage of Sale&comma Printers&comma Vending Devices&time period |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Machines&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
Home Entertainment and Gaming&colon | Gaming Machines&comma Video Online games&comma Optical Disk Drives&comma RC and Electricity Toys&time period |
Residence Technologies&colon | Property Air flow&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Ground Treatment&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Coffee Machines&period |
Garden and Backyard garden&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
Personalized Care&colon | Hair Chopping&comma Hair Treatment&comma Massagers&time period |
Energy Instruments&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
Camera and Optical&colon | Video clip&comma Cameras&comma Projectors&period |
Packing & Delivery
Packaging&colon single carton packing&comma 100 parts for every box&period of time
Delivery time&colon
DHL&colon three-five doing work days &semi
UPS&colon 5-7 working days&semi
TNT&colon 5-7 functioning days&semi
FedEx&colon seven-nine functioning times&semi
EMS&colon 12-fifteen doing work times&semi
By Sea&colon Relies upon on which region
Our Company
TT Motor &lparHK&rpar CZPT Co&time period&comma Ltd has been specializing in micro motors&comma equipment motors and their respective parts since 2000&time period
Our goods are widely utilized in entertainment techniques&comma automobiles&comma property and industrial appliances and tools and a lot of others&time period Our merchandise are trusted and lengthy-lasting&comma and backed by a long time of expertise&time period We export ninety eight&percnt of our output CZPT&period
By leveraging our tough-won reputation for honesty&comma dependability and high quality&comma TT Motor aims to proceed as a pioneer in the product sales abroad by searching for worldwide associates&time period If your company is an finish-person of micro-motors&comma a distributor or an agent&comma make sure you contact us&period We seem CZPT to being able to perform collectively with you in the close to future&period
FAQ
Q&colon How to purchase&quest
A&colon send us inquiry &rightarrow receive our quotation &rightarrow negotiate particulars &rightarrow confirm the sample &rightarrow sign contract&soldeposit &rightarrow mass generation &rightarrow cargo prepared &rightarrow balance&soldelivery &rightarrow further cooperation&time period
Q&colon How about Sample buy&quest
A&colon Sample is CZPT for you&interval you should make contact with us for details&period Contact us
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are CZPT&periodThe other transport techniques are also CZPT&comma remember to contact us if you want ship by the other delivery way&period
Q&colon How prolonged is the supply&quest
A&colon Devliver time is dependent on the amount you get&time period generally it requires 15-twenty five doing work days&interval
Q&colon My package has missing merchandise&interval What can I do&quest
A&colon You should speak to our help team and we will affirm your purchase with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to affirm the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment ways also could be acknowledged&commaPlease make contact with us ahead of you pay by the other payment ways&time period Also 30-fifty&percnt deposit is CZPT&comma the equilibrium income ought to be paid out ahead of shipping&period of time