O&KAI BEARING-6200, 6300, 6000 Sequence Deep groove ball bearing
Oukai bearing production co.,ltd is a quickly-increasing bearing manufacture.it is located In yandian town,the greatest bearing production base in china.the major goods are Deep groove ball bearings .They are broadly utilized on motor,electrical forklift, electric powered equipment, wate pump, generator,motorbike, auto, agriculttural machiney and so on.we have exquisite engineering,higher precision tools,ideal testing ways, steady and dependable high quality, heat and considerate provider,Which win thepraise and welcome from both domestic and abroad.
Under the joint initiatives of all staff,decided to forge in advance,and attempt on Innovation,continuous growth,the organization now turn into the pioneer in china bearing Industry. We will uphold the “good quality is lifestyle,trustworthiness is road “and develop ” crditable CZPT,harmony and acquire-acquire company. We will supply high precision bearings and excellent support to all our buyers.
Deep groove ball bearing typically is made up a pair of rings, a established of cage, a established of metal balls. Its easy construction and straightforward usability make by itself as the most widespread and most commonly employed variety of bearings. This sort of bearings is largely utilised to bear radial load, furthermore, it also could endure a specific sum of axial load. When growing the radial clearance of bearing, this variety of bearing has qualities of angle make contact with ball bearing to bear a massive axial load in a specific selection. Soon after assembled on shaft, the deep groove ball bearing can make the axial displacement restrict of the shaft or shell inside of the bearing’s axial selection. In the meantime, when the shell gap and shaft (or IR to OR) are fairly tilted (inside of eight ‘- 16’, according to clearance), the bearing could nevertheless function as typical, but the provider daily life is lowered.
Please refer to the adhering to desk for Deep Groove Ball CZPTs CZPT Paramrter:
60 Series Deep Groove Ball bearings CZPT Paramrter | ||||||||
CZPT NO. | d/mm | D/mm | B/mm | Dynamic/Cr | CZPTic/Cor | Grease r/min | Oil r/min | Unit Weight/KG |
6006 | 30 | fifty five | 13 | eight.three | 8.3 | 13000 | 15000 | .116 |
6007 | 35 | sixty two | 14 | ten.three | 10.three | 12000 | 14000 | .one hundred fifty five |
6008 | forty | sixty eight | 15 | 11.five | 11.five | ten thousand | 12000 | .19 |
6009 | forty five | seventy five | sixteen | fifteen.one | 15.one | 92000 | 11000 | .237 |
6571 | 50 | eighty | sixteen | sixteen.6 | 16.6 | 8400 | 9800 | .261 |
6011 | fifty five | ninety | eighteen | 21.2 | 21.2 | 7700 | 9000 | .388 |
6012 | 60 | 95 | 18 | 23.2 | 23.two | 7000 | 8300 | .414 |
6013 | sixty five | 100 | eighteen | twenty five.two | twenty five.two | 6500 | 7700 | .421 |
6014 | 70 | 110 | twenty | 31 | 31 | 6100 | 7100 | .604 |
6015 | 75 | 115 | 20 | 33.5 | 33.5 | 5700 | 6700 | .649 |
62 Series Deep Groove Ball bearings CZPT Paramrter | ||||||||
6204 | 20 | 47 | 14 | 12.eight | 6.65 | 16000 | 18000 | .106 |
6205 | 25 | 52 | 15 | 14 | seven.eighty five | 13000 | 15000 | .128 |
6206 | thirty | 62 | sixteen | 19.five | eleven.three | 11000 | 13000 | .199 |
6207 | 35 | 72 | seventeen | 25.seven | fifteen.three | 9800 | 11000 | .288 |
6208 | 40 | 80 | 18 | 29.1 | 17.8 | 8700 | 10000 | .366 |
6209 | 45 | eighty five | 19 | 32.five | 20.four | 7800 | 9200 | .398 |
6210 | 50 | 90 | twenty | 35 | 23.two | 7100 | 8300 | .454 |
6211 | 55 | 100 | 21 | 43.5 | 29.two | 6400 | 7600 | .601 |
6212 | sixty | a hundred and ten | 22 | fifty two.five | 36 | 6000 | 7000 | .783 |
6213 | sixty five | a hundred and twenty | 23 | fifty seven.five | 40 | 5500 | 6500 | .ninety nine |
6214 | 70 | 125 | 24 | sixty two | 44 | 5100 | 6000 | 1.07 |
6215 | seventy five | 130 | twenty five | sixty six | 49.five | 4800 | 5600 | one.18 |
63 Series Deep Groove Ball bearings CZPT Paramrter | ||||||||
6304 | 20 | 52 | 15 | fifteen.9 | 7.9 | 14000 | 17000 | .one hundred forty four |
6305 | twenty five | 62 | seventeen | 21.two | ten.9 | 12000 | 14000 | .232 |
6306 | thirty | seventy two | 19 | 26.seven | 15 | ten thousand | 12000 | .366 |
6307 | 35 | eighty | 21 | 33.4 | 19.3 | 8500 | 10000 | .457 |
6308 | 40 | ninety | 23 | 40.5 | 24 | 7800 | 9200 | .63 |
6309 | forty five | 100 | twenty five | fifty three | 32 | 7000 | 8200 | .814 |
6310 | fifty | 110 | 27 | sixty two | 38.5 | 6400 | 7500 | 1.07 |
6311 | 55 | a hundred and twenty | 29 | seventy one.five | 45 | 5800 | 6800 | one.37 |
6312 | sixty | one hundred thirty | 31 | eighty two | 52 | 5400 | 6300 | one.73 |
6313 | 65 | 140 | 33 | 92.five | sixty | 4900 | 5800 | 2.08 |
6314 | 70 | 150 | 35 | 104 | sixty eight | 4600 | 5400 | two.fifty two |
6315 | seventy five | 160 | 37 | 113 | seventy seven | 4300 | 5000 | three.02 |
Organization Lifestyle:
Company Coverage:
Based on Sincerity, People-oriented, Innovative and Pragmatic, Productive CZPT
Organization Spirit:
Courage, Exploration, Innovation Tough work
Enterprise Philosophy:
Lian Cheng, excellence To Survive
Good quality Notion:
To The Good quality of Survival, high quality and CZPT,to The High quality of Effectiveness
Better Toughness Increased Precision For a longer time Lifestyle-O&KAI BEARING, High high quality, great credit rating and excellent service are the tenet of our organization. CZPTers’satisfaction is our lifeline, as properly as our optimum honor. We will do our very best to meet your requirements, and will do much better in the long term.
Industry CZPT Code, to turn into the world’s! Welcome customers to come to negotiate guidance and inquiry!