Solution Description
ML sequence aluminum housing single-stage dual-capacitor asynchronous motors&comma with most recent style in entirety&comma are created of selected good quality resources andconforming to the IEC common&time period ML motors have excellent overall performance&comma basic safety and reputable operation&comma nice appearance and can be maintained very conveniently&comma even though with low noises&comma minor vibration and at the same time of lightweight and straightforward development&period The compositive overall performance is very good&comma and the several of beginning torque is 1&period8~two&period5&period
CZPT Date
Sort | Output | Voltage | At full load | ||||
W | V | Pace | Existing | Effectiveness η&percnt | Electrical power element | ||
r&solmin | A | &percnt | CosΦ | ||||
BO2 | 6312 | 90 | 220 | 2800 | one&period02 | fifty six | &period67 |
BO2 | 6322 | 120 | 220 | 2800 | 1&period36 | 58 | &period69 |
BO2 | 7112 | a hundred and eighty | 220 | 2800 | one&period89 | 60 | &period72 |
BO2 | 7122 | 250 | 220 | 2800 | two&period4 | 64 | &period74 |
BO2 | 8012 | 370 | 220 | 2800 | 3&period36 | 65 | &period77 |
BO2 | 6314 | sixty | 220 | 1400 | 1&period23 | 39 | &period57 |
BO2 | 6324 | 90 | 220 | 1400 | one&period64 | forty eight | &period58 |
BO2 | 7114 | one hundred twenty | 220 | 1400 | one&period88 | 50 | &period58 |
BO2 | 7124 | a hundred and eighty | 220 | 1400 | 2&period49 | 53 | &period62 |
BO2 | 8014 | 250 | 220 | 1400 | three&period11 | fifty eight | &period63 |
BO2 | 8571 | 370 | 220 | 1400 | four&period24 | 62 | &period64 |
Package deal
Body NO&period 80–132 &colonPackage by carton box and then packed by picket box
Body NO&period160 and over&colonone picket box for every set
Get in touch with Data&time period
Evan CZPT
Cellphone&colon 1515835712
www&periodhongmamotor&periodcom
For additional informations&commapls go to our web web page CZPT hesitate&excl