Large cutting velocity machine:Max velocity: 15000sq mm/h when cutting 40mm thick Cr12 workpiece.
BM400C-C 1.Large precision linear guideway two.U.S.A Emerson Converter 3.Central lubrication technique four.BMXP Management method five.AutoCAD can be used directly 6.Three layer filter coolant system 7.CE CZPT ISO14001 Approved seven.Distant jog take care of 8.Reusable molybdenum wire nine.multiplicity slicing operate ten.CZPT Databases
CNC WIRE Reduce EDM BM400C-C | Unit | BM400C-C | |
Worktable size (L x W) | mm | 420 x 650 | |
Table journey(X x Y) | mm | 320 x four hundred | |
Max. workpiece thickness | mm | three hundred | |
Max. taper angle/plate thickness | diploma/mm | 6 | |
Max. machining pace | mm²/min | 250 | |
Precision | Octagon | mm | ≤0.01 |
taper | mm | ≤0.04 | |
Max. functioning recent | A | eight | |
Roughness, three reducing | μm | ≤1. | |
Wire diameter | mm | .15~.two | |
Wire travelling pace | m/min | 5~11 | |
Load of desk | Kg | 400 | |
Working solution | operating resolution BM-two/BM-4 or Saponification Liquid | ||
Working reservoir capacity | L | fifty six | |
Electricity supply | 3N-380V/50Hz | ||
Energy usage | KVA | three | |
Wire information frame | Adjustable | ||
Device dimensions(L x W x H) | mm | 1450 x a thousand x 1550 | |
Bundle proportions(L x W x H) | mm | 1800 x 1400 x 1800 | |
Machine fat | Kg | 1700 | |
Controller sort | BMW-5000 |
CZPT PARAMETERS
Max. Chopping Pace | 250 mm2/Min. |
Wire Pace | 5 – eleven m/Min |
Max. functioning Current | 8 A |
Wire Diameter | Dia. .15-.2mm |
Work Solution | BM2/BM4 Drinking water Base Functioning solution |
Water Tank | 100L |
Rated Voltage | AC~,3N, 220-415V,fifty/60HZ |
Ratde Electrical power | three KVA |
Wire Xihu (West Lake) Dis. Frame | Adjustable |
Controller | BMW-5000 |