Nep Collection North The united states CSA 460V60HZ Premium Performance Three Section AC CZPT Tefc NEMA Motor for Pumps Followers Blowers Compressors CZPTs
———————————————————————————————
Programs
Normal applications contain operations where ongoing or frequent obligation is essential. Continuous torque operation is ten:1, Variable torque procedure is from zero to foundation pace. Top quality-performance motors are designed to preserve power above prolonged time period. Course F insulated, 1.fifteen support aspect.
Functions
Minimal-shed electrical grade lamination metal. Solid iron frames, IP55 defense, double lip seal keeps dampness and contamination. More than measurement bearing, spike resistant magnet wire, conduit box completely gasket and floor lug in conduit box. Stainless steel nameplate. C&D experience kits CZPT.
CZPT Description
- Frame dimensions: 140 ~ 440
- Rated energy: 1 to 250HP
- Voltage: 230V/460V, 575V
- Frequency: 60Hz
- Service element: one.15
- Insulation class: F
- Effectiveness levels: NEMA Premium
- Enclosure: TEFC
- Poles: two,4,6
- Diploma of security: IP55
Knowledge Sheet
Kind | Output HP |
Body | Conn. | Code | Total load r/min |
Current at 460V | Torque | Effectiveness | Energy Issue | ||||||||
Idle | Entire load (A) |
Locked rotor (A) |
Full load (LB-FT) |
Locked rotor % |
Break down % |
Total load% | three/four load % |
one/two load % |
Total load % |
3/4 load % |
one/2 load % |
||||||
NEP143T2-2 | one | 143T | 2Y/Y | K | 3495 | .74 | 1.5 | 9.6 | one.50 | 220 | 265 | seventy seven. | eighty one.08 | seventy eight.29 | eighty two | 74.75 | 62.34 |
NEP143T3-2 | one.five | 143T | 2Y/Y | K | 3490 | .87 | two. | thirteen.eight | two.26 | 215 | 250 | eighty four. | eighty four.34 | 83.forty six | eighty four | seventy nine.20 | 68.fifty nine |
NEP145T-two | two | 145T | 2Y/Y | J | 3485 | .ninety | 2.six | eighteen.seven | three.01 | 210 | 240 | 85.five | 86.16 | 85.ninety one | 85 | eighty three.61. | seventy four.69 |
NEP143T2-four | one | 143T | 2Y/Y | K | 1745 | 1.10 | 1.6 | eleven. | three.01 | 280 | three hundred | 85.5 | eighty four.eighty four | eighty one.54 | 70 | 61.33 | 48.fifty eight forty seven |
NEP145T1-4 | 1.five | 145T | 2Y/Y | K | 1735 | one.32 | 2.two | 14.one | 4.54 | 250 | 280 | 86.five | 86.93 | eighty two.77 | 74 | 66.41 | fifty three.42 |
NEP145T2-4 | 2 | 145T | 2Y/Y | J | 1730 | one.seventy two | 2.nine | eighteen. | 6.07 | 245 | 270 | 86.five | 86.88 | 82.63 | 75 | sixty seven.63 | fifty four.fifty seven |
NEP145T-six | one | 145T | 2Y/Y | J | 1155 | 1.30 | one.7 | 9.eight | four.55 | 260 | 280 | eighty two.five | eighty one.96 | seventy seven.ninety seven | sixty five | fifty five.57 | forty two.55 |
NEP182T-2 | three | 182T | 2Y/Y | J | 3530 | 1.26 | 3.7 | 29.8 | four.46 | 200 | 230 | 86.5 | 86.26 | 83.85 | 87 | eighty four.sixty nine | 77. |
NEP184T-2 | 5 | 184T | 2Y/Y | H | 3520 | one.fifty six | six. | forty five.1 | seven.46 | a hundred and eighty | 215 | 88.5 | 88.75 | 87.sixty four | 88 | 85.fifty one | seventy eight.01 |
NEP182T-4 | 3 | 182T | 2Y/Y | J | 1760 | one.41 | 3.six | 27. | 8.95 | 215 | 250 | 89.five | 90.06 | 88.fifty one | 86 | 81.77 | seventy one.87 |
NEP184T-four | five | 184T | 2Y/Y | H | 1755 | two.eleven | six.one | forty.two | 14.96 | 185 | 225 | 89.5 | 90.forty five | 90.05 | 86 | eighty three.93 | 75.forty eight |
NEP182T-six | 1.five | 182T | 2Y/Y | H | 1180 | one.53 | 2.three | 13.3 | 6.68 | one hundred ninety | 250 | 87.5 | 86.77 | 84.20 | 70 | 61.28 | forty eight.19 |
NEP184T-6 | two | 184T | 2Y/Y | J | 1180 | 1.98 | three. | 18.1 | eight.90 | a hundred and eighty | 240 | 88.5 | 88. | 85.52 | 70 | 60.eighty four | forty seven.80 |
NEP213T-two | seven.5 | 213T | 2△/△ | H | 3535 | two.18 | 8.8 | 59.5 | 11.14 | 250 | 290 | 89.5 | ninety.02 | 88.eighty five | 89 | 89.52 | 84.33 |
NEP215T-two | 10 | 215T | 2△/△ | G | 3530 | 2.fifty eight | 11.seven | seventy six.five | 14.88 | 240 | 280 | ninety.2 | ninety.seventy nine | 89.fifty seven .fifty seven |
89 | 87.sixty nine | eighty four.29 |
NEP213T-4 | seven.five | 213T | 2△/△ | G | 1765 | three.35 | 9. | 56.9 | 22.32 | 250 | 280 | 91.7 | ninety two.23 | 90.94 | eighty five | 82.41 | 73.63 |
NEP215T-4 | 10 | 215T | 2△/△ | G | 1765 | four.eighteen | 12. | seventy seven.nine | 29.76 | 240 | 200 | ninety one.7 | ninety two.27 | 91.13 | eighty five | eighty two.09 | 72.98 |
NEP213T-six | three | 213T | 2Y/Y | J | 1185 | 2.35 | 4.2 | 28.4 | 13.30 | 185 | 230 | 89.five | 89.35 | 87.78 | 74 | 66.eighty three | fifty five.seventeen |
NEP215T-six | 5 | 215T | 2Y/Y | H | 1180 | three.41 | seven.1 | forty two.1 | 22.26 | 170 | 215 | 89.five | 89.20 | 88.31 | 74 | 68.4 | fifty seven.ninety eight |
NEP254T-two | fifteen | 254T | 2△/△ | G | 3560 | 4.23 | seventeen.1 | 110 | 22.13 | 220 | 250 | ninety one. | 90.eighty three | 89.twelve | ninety | 90.fifty two | eighty five.65 |
NEP256T-two | 20 | 256T | 2△/△ | F | 3555 | 4.97 | 22.nine | 140 | 29.55 | 220 | 250 | ninety one. | 91.16 | ninety.03 | 90 | 89.seventy one | eighty five.40 |
NEP254T-four | 15 | 254T | 2△/△ | G | 1780 | 5.04 | seventeen.nine | 104 | forty four.26 | 180 | 230 | ninety two.four | 93.12 | ninety two.86 | 85 | eighty three.fifty five | seventy seven.75 |
Kind | Output HP |
Frame | Conn. | Code | Complete load r/min |
Recent at 460V | Torque | Effectiveness | Power Issue | |||||||||||||
Idle | Total load (A) |
Locked rotor (A) |
Full load (LB-FT) |
Locked rotor % |
Crack down % |
Total load% | 3/four load % |
one/2 load % |
Total load % |
3/four load % |
one/2 load % |
|||||||||||
NEP256T-4 | twenty | 256T | 2△/△ | G | 1780 | six.62 | 23.seven | a hundred and forty | 59.02 | a hundred and sixty | two hundred | ninety three. | ninety three.seventy four | ninety three.fifty two | 85 | 83.33 | 77.39 | |||||
NEP254T-six | seven.five | 254T | 2△/△ | G | 1190 | 4.eighty two | 10.three | fifty nine.3 | 33.10 | one hundred ninety | 230 | ninety one. | 91.forty one | ninety.59 | 75 | 70.seventy two | 60.96 | |||||
NEP256T-six | 10 | 256T | 2△/△ | G | 1185 | six.ninety four | 13.7 | 77.three | forty four.33 | a hundred and eighty | 220 | ninety one. | ninety one.59 | ninety.seventy one | seventy five | 70.39 | sixty.27 | |||||
NEP284TS-two | 25 | 284TS | 2△/△ | F | 3560 | 7.25 | 28.4 | 161.two | 36.89 | one hundred eighty | 220 | 91.7 | 91.ninety seven | 89.28 | 90 | 89. | 84.88 | |||||
NEP286TS-two | thirty | 286TS | 2△/△ | F | 3560 | seven.sixty eight | 34. | 181.five | 44.26 | a hundred and eighty | 220 | ninety one.seven | 91.72 | 90.07 | ninety | 89.6 | 85.78 | |||||
NEP284T-4 | 25 | 284T | 2△/△ | F | 1780 | ten.33 | 29.4 | 156.eight five |
seventy three.77 | one hundred eighty | 230 | ninety three.6 | ninety four.01 | ninety three.forty nine | eighty five | eighty two.08 | 73.forty two | |||||
NEP286T-4 | thirty | 286T | 2△/△ | F | 1780 | 11.24 | 35.three | 178.4 | 88.53 | one hundred seventy five | 220 | 93.6 | 94.31 | 94.22 | 85 | eighty two.seventy two | seventy five.73 | |||||
NEP284T-6 | 15 | 284T | 2△/△ | G | 1185 | 8.27 | eighteen.9 | 103.5 | 66.49 | one hundred seventy | two hundred | ninety one.seven | 91.91 | ninety.92 | 81 | seventy six.06 | 65.29 | |||||
NEP286T-six | twenty | 286T | 2△/△ | F | 1185 | ten.39 | twenty five.two | 132.2 | 88.65 | a hundred and seventy | 200 | 91.seven | 92.06 | 91.31 | 81 | seventy seven.09 | 67.one | |||||
NEP324TS-two | forty | 324TS | 2△/△ | F | 3560 | 8.59 | 45. | 281.two | fifty nine.02 | 200 | 225 | 92.four | 92.sixty two | 91.fifty five | ninety | 89.69 | 86.33 | |||||
NEP326TS-2 | fifty | 326TS | 2△/△ | F | 3560 | ten.sixty five | 55.nine | 355.7 | seventy three.77 | two hundred | 225 | ninety three. | 93.331 | ninety two.88 | ninety | 89.35 | 85.71 | |||||
NEP324T-four | forty | 324T | 2△/△ | F | 1775 | eleven.78 | 45.2 | 279.six | 118.37 | 195 | 235 | ninety four.one | ninety four.81 | 94.seventy six | 88 | 86.37 | 81.forty five | |||||
NEP326T-four | fifty | 326T | 2△/△ | F | 1775 | fourteen.19 | fifty six.3 | 355.four | 147.96 | 195 | 235 | 94.5 | ninety five.seventeen | ninety five.eighteen | 88 | 86.seventy eight | eighty two.fifteen | |||||
NEP324T-six | twenty five | 324T | 2△/△ | F | 1175 | eight.47 | thirty.seven | 167.5 | 111.76 | 175 | 220 | ninety three. | 93.fifty nine | ninety three.82 | 82 | eighty one.eighteen | seventy five.seventy five | |||||
NEP326T-six | 30 | 326T | 2△/△ | E | 1175 | nine.ninety six | 36.8 | 195.9 | 134.11 | one hundred seventy | 210 | 93. | 94.seventeen | 94.59 | eighty two | eighty one.15 | 75.98 | |||||
NEP364TS-two | sixty | 364TS | 2△/△ | F | 3575 | eleven.fifty five | 66. | 398.five | 88.16 | a hundred and sixty | 205 | 93.6 | ninety three.79 | 93.07 | ninety one | ninety.fifty nine | 88.21 | |||||
NEP365TS-two | seventy five | 365TS | 2△/△ | F | 3575 | thirteen.10 | 82.4 | 482.five | a hundred and ten.20 | one hundred sixty | 205 | ninety three.6 | 93.84 | ninety three.44 | 91 | 90.95 | 89.87 | |||||
NEP364T-4 | sixty | 364T | 2△/△ | G | 1785 | eighteen.02 | sixty eight. | 427.5 | 176.56 | a hundred seventy five | 210 | 95. | ninety five.4 | 95.081 | 87 | 86.11 | 80.seventy three | |||||
NEP365T-4 | seventy five | 365T | 2△/△ | G | 1785 | 21.eighty four | 84.6 | 497.6 | 220.70 | 170 | 200 | ninety five.four | ninety six.01 | ninety five.91 | 87 | 86.26 | eighty one.ninety six | |||||
NEP364T-6 | 40 | 364T | 2△/△ | F | 1190 | 14.67 | forty eight.5 | 247.1 | 176.56 | 150 | 200 | 94.1 | 94.94 | 94.35 | eighty two | 81.seventy four | seventy five.22 | |||||
NEP365T-six | fifty | 365T | 2△/△ | G | 1190 | sixteen.92 | 60.7 | 298.seven | 220.70 | one hundred fifty | 200 | 94.one | 94.83 | ninety four.28 | eighty two | eighty.48 | 75.03 | |||||
NEP405TS-two | one hundred | 405TS | 2△/△ | F | 3575 | 22.4 | 109.three | 667 | 146.93 | a hundred and eighty | 250 | 94.1 | 94.seventeen | ninety four.01 | 91 | ninety two.seventy four | ninety.20 | |||||
NEP405T-4 | a hundred | 405T | 2△/△ | F | 1785 | 33. | 112.eight | 674 | 294.27 | one hundred eighty | 250 | ninety five.4 | 94.eighty one | 94.39 | 87 | 86.20 | seventy nine.69 | |||||
NEP404-six | sixty | 404T | 2△/△ | F | 1190 | 21.six | sixty nine.one | 406 | 264.84 | one hundred ninety | 240 | 94.five | ninety four.forty three | 94.09 | 86 | 84.955 | seventy eight. | |||||
NEP405T-6 | seventy five | 405T | 2△/△ | G | 1190 | 25.8 | 86.four | 531 | 331.05 | one hundred ninety | 230 | 94.5 | 94.sixty nine | ninety four.32 | 86 | eighty five.one hundred fifty five | seventy eight.464 | |||||
NEP444TS-two | a hundred twenty five | 444TS | Δ | F | 3580 | 24.one | 135.4 | 810 | 183.40 | one hundred sixty five | 230 | ninety five. | 95.01 | ninety four.00 | 91 | 92.01 | 89.01 | |||||
NEP445TS-two | 150 | 445TS | Δ | F | 3580 | 35.eight | 162.five | 980 | 220.08 | 160 | 230 | ninety five. | ninety five.05 | ninety three.eighty | 91 | ninety two.08 | 89.38 | |||||
NEP447TS-2 | two hundred | 447TS | Δ | F | 3580 | 36. | 213.four | 1284 | 293.44 | 170 | 220 | ninety five.four | 95.12 | ninety three.eighty one | 92 | ninety two.34 | ninety.fifty four | |||||
NEP449TS-two | 250 | 449TS | Δ | F | 3580 | 33.5 | 265.6 | 1550 | 366.80 | 185 | 220 | 95.8 | ninety five.41 | 94.thirty | 92 | ninety two.41 | ninety one.03 | |||||
NEP444T-four | 125 | 444T | two-Δ | F | 1790 | 32.9 | 139.4 | 828 | 366.80 | one hundred eighty | 240 | ninety five.4 | ninety five.03 | 94.sixty seven | 88 | 89.fifty | 85.07 | |||||
NEP445T-four | a hundred and fifty | 445T | 2-Δ | F | 1790 | 36.4 | 166.6 | 982 | 440.16 | one hundred seventy | 240 | 95.eight | 95.28 | ninety four.ninety four | 88 | ninety.34 | 86.sixty | |||||
NEP447T-four | two hundred | 447T | two-Δ | F | 1790 | forty two.one | 221.2 | 1325 | 586.89 | 185 | 240 | ninety six.two | 95.59 | ninety five.23 | 88 | ninety.forty seven | 86.70 | |||||
NEP449T-4 | 250 | 449T | 2-Δ | F | 1790 | forty six.six | 276.5 | 1667 | 733.61 | 185 | 230 | 96.two | 95.82 | 95.forty nine | 88 | 91.thirteen | 88.01 | |||||
NEP444T-six | a hundred | 444T | two-Δ | F | 1190 | 36.5 | 114.6 | 691 | 441.40 | one hundred eighty | 230 | ninety five. | 94.77 | 94.28 | 86 | 83.twenty five | seventy five.54 | |||||
NEP445T-six | a hundred twenty five | 445T | 2-Δ | F | 1190 | forty.four | 143.three | 852 | 551.75 | 180 | 230 | ninety five. | 95.02 | 94.fifty seven | 86 | 84.28 | 77.29 | |||||
NEP447T-six | one hundred fifty | 447T | 2-Δ | F | 1190 | forty two.five | 170.five | 1041 | 662.10 | one hundred seventy | 230 | ninety five.eight | ninety five.28 | 94.78 | 86 | eighty five.twenty five | seventy eight.75 | |||||
NEP449T-6 | two hundred | 449T | 2-Δ | F | 1190 | fifty.eight | 227.3 | 1376 | 882.80 | a hundred and seventy | 220 | 95.eight | 95.49 | ninety five.06 | 86 | 86.06 | 80.34 |
Be aware: For current at 230V, multiple above values by two.
Website
Demonstrate Space
Merchandise and Technique Certificates
Patent Certificates
Honors
Top quality Services
Quality Manage
Wannan Motor Generation Workshop and Movement Chart
Hundreds of Certificates, Honors and far more Organization information you should go to “ABOUT US”
—————————————————————————————————————————
Welcome to contact us straight…
https://youtu.be/frVvg3yQqNM
WANNAN MOTOR CZPT Answers